MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
MENS' SINGLES 2025 TOURNAMENT CATEGORIES
 | Toronto |  | $ 9,193,540 |
ATP 1000 | HARD |
| | LIVE |
 | Noumea | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Shintaro Mochizuki def Moerani Bouzige | 6-1 6-3 |
 | San Diego | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Eliot Spizzirri def Mackenzie McDonald | 6-4 2-6 6-4 |
 | Prostejov | | $ 133,250 |
CHALLENGER 100 | CLAY |
| Hugo Dellien def Chun-Hsin Tseng | 6-3 6-4 |
 | Porto |  | $ 133,250 |
CHALLENGER 100 | HARD |
| | LIVE |
 | Ostrava | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Zsombor Piros def Hady Habib | 6-3 6-2 |
 | Prague | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Filip Misolic def Guy Den Ouden | 6-4 6-0 |
 | Skopje | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Jay Clarke def Nerman Fatic | 6-2 6-3 |
 | Bunschoten | | $ 82,000 |
CHALLENGER 75 | UNKNOWN |
| Jan Choinski def Kimmer Coppejans | 6-4 3-6 6-3 |
 | Hagen |  | $ 82,000 |
CHALLENGER 75 | CLAY |
| | LIVE |
 | Liberec | | $ 82,000 |
CHALLENGER 75 | CLAY |
| | LIVE |
 | Lexington |  | $ 82,000 |
CHALLENGER 75 | HARD |
| | LIVE |
 | Brazzaville | | $ 41,000 |
CHALLENGER 50 | CLAY |
| Geoffrey Blancaneaux def Calvin Hemery | 6-3 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Maximus Jones def Ricardas Berankis | 6-3 4-6 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Eliakim Coulibaly def Aziz Dougaz | 6-7(3) 6-4 6-4 |
 | Astana |  | $ 41,000 |
CHALLENGER 50 | HARD |
| | LIVE |
 | Edwardsville, IL |  | $ 25,000 |
ITF M25 | HARD |
| | LIVE |
 | Koszalin |  | $ 25,000 |
ITF M25 | CLAY |
| | LIVE |
 | Pitesti |  | $ 25,000 |
ITF M25 | CLAY |
| | LIVE |
 | Bali |  | $ 15,000 |
ITF M15 | HARD |
| | LIVE |
 | Joinville |  | $ 15,000 |
ITF M15 | INDOOR CLAY |
| | LIVE |
 | Santiago |  | $ 15,000 |
ITF M15 | CLAY |
| | LIVE |
 | Xativa |  | $ 15,000 |
ITF M15 | CLAY |
| | LIVE |