MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
MENS' SINGLES 2025 TOURNAMENT CATEGORIES
 | Bad Waltersdorf |  | $ 164,000 |
CHALLENGER 125 | CLAY |
| | LIVE |
 | Saint-Tropez |  | $ 164,000 |
CHALLENGER 125 | HARD |
| | LIVE |
 | Noumea | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Shintaro Mochizuki def Moerani Bouzige | 6-1 6-3 |
 | San Diego | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Eliot Spizzirri def Mackenzie McDonald | 6-4 2-6 6-4 |
 | Prostejov | | $ 133,250 |
CHALLENGER 100 | CLAY |
| Hugo Dellien def Chun-Hsin Tseng | 6-3 6-4 |
 | Ostrava | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Zsombor Piros def Hady Habib | 6-3 6-2 |
 | Prague | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Filip Misolic def Guy Den Ouden | 6-4 6-0 |
 | Skopje | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Jay Clarke def Nerman Fatic | 6-2 6-3 |
 | Bunschoten | | $ 82,000 |
CHALLENGER 75 | UNKNOWN |
| Jan Choinski def Kimmer Coppejans | 6-4 3-6 6-3 |
 | Liberec | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Gonzalo Bueno def Genaro Alberto Olivieri | 6-2 2-0 RET |
 | Istanbul | | $ 82,000 |
CHALLENGER 75 | HARD |
| Alex Molcan def Nicolas Mejia | 7-6(9) 6-2 |
 | Villa Maria |  | $ 82,000 |
CHALLENGER 75 | CLAY |
| | LIVE |
 | Columbus |  | $ 82,000 |
CHALLENGER 75 | INDOOR HARD |
| | LIVE |
 | Brazzaville | | $ 41,000 |
CHALLENGER 50 | CLAY |
| Geoffrey Blancaneaux def Calvin Hemery | 6-3 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Maximus Jones def Ricardas Berankis | 6-3 4-6 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Eliakim Coulibaly def Aziz Dougaz | 6-7(3) 6-4 6-4 |
 | Targu Mures |  | $ 41,000 |
CHALLENGER 50 | CLAY |
| | LIVE |