MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
WOMENS' SINGLES 2025 TOURNAMENT CALENDAR
| Noumea | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Shintaro Mochizuki def Moerani Bouzige | 6-1 6-3 |
| Bali | | $ 25,000 |
ITF M25 | HARD |
QS 32 | Hyeon Chung def Giles Hussey | 6-1 6-2 |
| Indore | | $ 25,000 |
ITF M25 | HARD |
QS 64 | Alastair Gray def Samir Banerjee | 6-3 1-1 RET |
| Ithaca, NY | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Patrick Maloney def Theo Papamalamis | 7-6(5) 6-4 |
| Hazebrouck | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Joris De Loore def Arthur Gea | 7-6(2) 6-7(5) 6-3 |
| Bhopal | | $ 25,000 |
ITF M25 | HARD |
QS 32 | Alastair Gray def Maxim Zhukov | 6-3 6-4 |
| Manacor | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Pedro Vives Marcos def Georgii Kravchenko | 7-5 6-4 |
| Oslo | | $ 15,000 |
ITF M15 | INDOOR HARD |
QS 32 | Olaf Pieczkowski def Tom Paris | 7-6(7) 7-5 |
| Antalya | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Carlos Sanchez Jover def Dominik Kellovsky | 6-4 7-5 |
| Kingston | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Daniel Milavsky def Guillaume Dalmasso | 6-4 6-7(4) 7-5 |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Luca Potenza def Florian Broska | 6-4 3-6 7-5 |
| Australian Open Week 1 | | A$ 43,250,000 |
GRAND SLAM | HARD |
| | LIVE |
| Oeiras | | $ 133,250 |
CHALLENGER 100 | INDOOR HARD |
| | LIVE |
| Nonthaburi | | $ 82,000 |
CHALLENGER 75 | HARD |
| | LIVE |
| Buenos Aires | | $ 41,000 |
CHALLENGER 50 | CLAY |
| | LIVE |
| Chennai | | $ 25,000 |
ITF M25 | HARD |
QS 64 | | LIVE |
| Doha | | $ 15,000 |
ITF M15 | HARD |
QS 32 | | LIVE |
| Cadolzburg | | |
ITF M15 | CARPET |
QS 32 | | LIVE |
| Manacor | | $ 15,000 |
ITF M15 | HARD |
QS 64 | | LIVE |
| Bressuire | | $ 15,000 |
ITF M15 | INDOOR HARD |
QS 64 | | LIVE |
| Antalya | | |
ITF M15 | CLAY |
QS 64 | | LIVE |
| Kingston | | |
ITF M15 | HARD |
QS 32 | | LIVE |
| Monastir | | |
ITF M15 | HARD |
QS 64 | | LIVE |
| Santiago | | |
ITF M15 | CLAY |
QS 64 | | LIVE |
| Australian Open Week 2 | | A$ 43,250,000 |
GRAND SLAM | HARD |
| | LIVE |
| Oslo | | $ 15,000 |
ITF W15 | INDOOR HARD |
QS 32 | Anouck Vrancken Peeters def Josy Daems | 6-2 7-5 |
| Antalya | | $ 15,000 |
ITF W15 | CLAY |
QS 64 | Eliska Tichackova def Diana Demidova | 3-6 6-2 7-5 |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 32 | Astrid Lew Yan Foon def Lara Schmidt | 3-0 RET |
| Australian Open Week 1 | | A$ 43,250,000 |
GRAND SLAM | HARD |
| | LIVE |
| New Delhi | | |
ITF W50 | HARD |
| | LIVE |
| La Marsa | | |
ITF W50 | HARD |
| | LIVE |
| Palm Coast, FL | | |
ITF W35 | CLAY |
| | LIVE |
| Petit-Bourg (Guadeloupe) | | |
ITF W35 | HARD |
| | LIVE |
| Buenos Aires | | |
ITF W35 | CLAY |
| | LIVE |
| Antalya | | |
ITF W15 | CLAY |
QS 64 | | LIVE |
| Monastir | | |
ITF W15 | HARD |
QS 64 | | LIVE |
| Australian Open Week 2 | | A$ 43,250,000 |
GRAND SLAM | HARD |
| | LIVE |